Reference:
Notes:
 
Troy Ounces
Grams
e-gold
XAU
AUG
e-silver
XAG
AGG
e-platinum
XPT
PTG
e-palladium
XPD
PDG

1 troy ounce = 31.1034768 grams
  • Exchange rates are provided strictly for User's convenience.
  • Exchange rates are for e-metals (x-axis) expressed in terms of various currency units (y-axis).
  • e-gold Ltd. does not warrant the accuracy of this data.
  • e-metal is accounted by weight of metal, not USD or any other National Currency unit.
  • e-gold fees are published here.
  • Historical Rate chart available here (requires Java)

(rates last updated: 9/5/2008 2:55:07 PM GMT)
Express e-metal rates in terms of:
National Currency
e-gold e-silver e-platinum e-palladium
XAU AUG XAG AGG XPT PTG XPD PDG
USD US $  806.60   25.933   12.720   0.40896   1363.0   43.821   279.00   8.9701 
EUR Euro  565.48   18.181   8.9176   0.28671   955.55   30.722   195.60   6.2886 
AUD Australian $  997.16   32.059   15.725   0.50557   1685.0   54.174   344.91   11.089 
GBP British Pound  455.55   14.646   7.1840   0.23097   769.80   24.750   157.57   5.0661 
CAD Canadian $  861.66   27.703   13.588   0.43687   1456.0   46.813   298.05   9.5824 
JPY Japanese Yen  85836   2759.7   1353.6   43.520   145046   4663.3   29690   954.57 
CHF Swiss Franc  896.02   28.808   14.130   0.45430   1514.1   48.680   309.93   9.9645 
Exchange rate data provided
courtesy of OmniPay.
OmniPay
XAU AUG XAG AGG XPT PTG XPD PDG
e-gold e-silver e-platinum e-palladium